MYOGH
Prompt
The protein features an AAA C-terminal domain involved in DNA recombination.
AI Generated Sequence
292 AAs | 32.37 kDa | 34.19 kDa (with tag)Ligand/Cofactor
Adenosine triphosphateC1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O)O)N
Computational Metrics
Experimental Results
Company | Variant | Expression System | Concentration (mg/ml) | Total Yield (µg) | Purity (%) | TM (°C) | Tm(oC w/2mM AMP-PNP) |
---|---|---|---|---|---|---|---|
Tierra | T3 | Enzyme Optimized System | 0.06 (Lunatic) | 3 | 100 | N/A | N/A |
Tierra | T4 | Enzyme Optimized System | 0.02 (Lunatic) | 1 | 100 | N/A | N/A |
Tierra | T3 | Biologics Optimized System | 0.18 (Lunatic) | 9 | 79.1 | N/A | N/A |
Tierra | T4 | Biologics Optimized System | 0.24 (Lunatic) | 12 | 100 | N/A | N/A |
Arctoris | N/A | E. coli | N/A | N/A | N/A | low confidence | low confidence |
Data
43_-1.04t | 80

