MYLZR
Prompt
This protein functions as an RNA helicase and is involved in processes related to symbiotic interactions.
AI Generated Sequence
372 AAs | 40.77 kDa | 42.59 kDa (with tag)Ligand/Cofactor
Adenosine triphosphateC1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O)O)N
Computational Metrics
Experimental Results
Company | Variant | Expression System | Concentration (mg/ml) | Total Yield (µg) | Purity (%) | TM (°C) | Tm(oC w/2mM AMP-PNP) |
---|---|---|---|---|---|---|---|
Tierra | T3 | Enzyme Optimized System | 0.45 (Lunatic) | 22.5 | 100 | N/A | N/A |
Tierra | T4 | Enzyme Optimized System | 0.3 (Lunatic) | 15 | 100 | N/A | N/A |
Tierra | T3 | Biologics Optimized System | 0.01 (Lunatic) | 0.5 | 100 | N/A | N/A |
Tierra | T4 | Biologics Optimized System | 0.44 (Lunatic) | 22 | 100 | N/A | N/A |
Arctoris | N/A | E. coli | N/A | N/A | N/A | N/A | N/A |
Data
32_-1.00t | 73

