MYCYM
Prompt
This protein functions as an RNA helicase and is involved in processes related to symbiotic interactions.
AI Generated Sequence
297 AAs | 32.69 kDa | 34.51 kDa (with tag)Ligand/Cofactor
Adenosine triphosphateC1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O)O)N
Computational Metrics
Experimental Results
Company | Variant | Expression System | Concentration (mg/ml) | Total Yield (µg) | Purity (%) | TM (°C) | Tm(oC w/2mM AMP-PNP) |
---|---|---|---|---|---|---|---|
Tierra | T3 | Enzyme Optimized System | N/A | N/A | N/A | N/A | N/A |
Tierra | T4 | Enzyme Optimized System | N/A | N/A | N/A | N/A | N/A |
Tierra | T3 | Biologics Optimized System | N/A | N/A | N/A | N/A | N/A |
Tierra | T4 | Biologics Optimized System | N/A | N/A | N/A | N/A | N/A |
Arctoris | N/A | E. coli | N/A | N/A | N/A | N/A | N/A |
Data
82atp_-1.03 | 65

