M4RAZ
Prompt
This protein is involved in telomere maintenance and binds to specific DNA regions in chromosomes.
AI Generated Sequence
278 AAs | 31.36 kDa | 33.18 kDa (with tag)Ligand/Cofactor
Adenosine triphosphateC1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O)O)N
Computational Metrics
Experimental Results
Company | Variant | Expression System | Concentration (mg/ml) | Total Yield (µg) | Purity (%) | TM (°C) | Tm(oC w/2mM AMP-PNP) |
---|---|---|---|---|---|---|---|
Tierra | T3 | Enzyme Optimized System | 0.23 (Lunatic) | 11.5 | 100 | N/A | N/A |
Tierra | T4 | Enzyme Optimized System | 0.11 (Lunatic) | 5.5 | 100 | N/A | N/A |
Tierra | T3 | Biologics Optimized System | 0.02 (Lunatic) | 1 | 100 | N/A | N/A |
Tierra | T4 | Biologics Optimized System | 0.06 (Lunatic) | 3 | 100 | N/A | N/A |
Arctoris | N/A | E. coli | N/A | N/A | N/A | low confidence | 66.4 |
Data
45_-1.07t | 60

