M7QCU
Prompt
The protein functions as an arsenical pump ATPase and is involved in the ArsA/GET3 pathway. It plays a role in cellular protein localization.
AI Generated Sequence
240 AAs | 25.88 kDa | 27.7 kDa (with tag)Ligand/Cofactor
Adenosine triphosphateC1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O)O)N
Computational Metrics
Experimental Results
Company | Variant | Expression System | Concentration (mg/ml) | Total Yield (µg) | Purity (%) | TM (°C) | Tm(oC w/2mM AMP-PNP) |
---|---|---|---|---|---|---|---|
Tierra | T3 | Enzyme Optimized System | 0.44 (Lunatic) | 22 | 95.6 | N/A | N/A |
Tierra | T4 | Enzyme Optimized System | 1.43 (Lunatic) | 71.5 | 96.9 | N/A | N/A |
Tierra | T3 | Biologics Optimized System | 0.67 (Lunatic) | 33.5 | 94.3 | N/A | N/A |
Tierra | T4 | Biologics Optimized System | 0.45 (Lunatic) | 22.5 | 98.6 | N/A | N/A |
Arctoris | N/A | E. coli | N/A | N/A | N/A | N/A | N/A |
Data
49_-1.12t | 53

