MY02U
Prompt
This protein has endoribonuclease activity, generating 5'-phosphomonoesters. It also contains a Helicase superfamily 1/2 ATP-binding domain.
AI Generated Sequence
199 AAs | 20.89 kDa | 22.71 kDa (with tag)Ligand/Cofactor
Adenosine triphosphateC1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O)O)N
Computational Metrics
Experimental Results
Company | Variant | Expression System | Concentration (mg/ml) | Total Yield (µg) | Purity (%) | TM (°C) | Tm(oC w/2mM AMP-PNP) |
---|---|---|---|---|---|---|---|
Tierra | T3 | Enzyme Optimized System | N/A | N/A | N/A | N/A | N/A |
Tierra | T4 | Enzyme Optimized System | N/A | N/A | N/A | N/A | N/A |
Tierra | T3 | Biologics Optimized System | N/A | N/A | N/A | N/A | N/A |
Tierra | T4 | Biologics Optimized System | N/A | N/A | N/A | N/A | N/A |
Arctoris | N/A | E. coli | N/A | N/A | N/A | N/A | N/A |
Data
89_-1.57t | 76

