MUCG2
Prompt
This protein has RNA helicase activity and is involved in interactions with its host.
AI Generated Sequence
372 AAs | 40.8 kDa | 42.62 kDa (with tag)Ligand/Cofactor
Adenosine triphosphateC1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O)O)N
Computational Metrics
Experimental Results
Company | Variant | Expression System | Concentration (mg/ml) | Total Yield (µg) | Purity (%) | TM (°C) | Tm(oC w/2mM AMP-PNP) |
---|---|---|---|---|---|---|---|
Tierra | T3 | Enzyme Optimized System | 3.38 (Lunatic) | 169 | 100 | N/A | N/A |
Tierra | T4 | Enzyme Optimized System | 4.72 (Lunatic) | 236 | 100 | N/A | N/A |
Tierra | T3 | Biologics Optimized System | 2.79 (Lunatic) | 139.5 | 91.5 | N/A | N/A |
Tierra | T4 | Biologics Optimized System | 2.51 (Lunatic) | 125.5 | 100 | N/A | N/A |
Arctoris | N/A | E. coli | N/A | N/A | N/A | N/A | N/A |
Data
104_-2.42t | 106

