MH9IN
Prompt
The protein features a Transport-associated OB, type 2 and a carbohydrate transport.
AI Generated Sequence
236 AAs | 25.98 kDa | 27.8 kDa (with tag)Ligand/Cofactor
Adenosine triphosphateC1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O)O)N
Computational Metrics
Experimental Results
Company | Variant | Expression System | Concentration (mg/ml) | Total Yield (µg) | Purity (%) | TM (°C) | Tm(oC w/2mM AMP-PNP) |
---|---|---|---|---|---|---|---|
Tierra | T3 | Enzyme Optimized System | N/A | N/A | N/A | N/A | N/A |
Tierra | T4 | Enzyme Optimized System | 0.35 (Lunatic) | 17.5 | 100 | N/A | N/A |
Tierra | T3 | Biologics Optimized System | N/A | N/A | N/A | N/A | N/A |
Tierra | T4 | Biologics Optimized System | 0.36 (Lunatic) | 18 | 100 | N/A | N/A |
Arctoris | N/A | E. coli | N/A | N/A | N/A | 53.1 | 55.5 |
Data
4atp_-0.95t | 51

