MZSHY
Prompt
This protein has RNA helicase activity and is involved in interactions with its host.
AI Generated Sequence
372 AAs | 40.86 kDa | 42.68 kDa (with tag)Ligand/Cofactor
Adenosine triphosphateC1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O)O)N
Computational Metrics
Experimental Results
Company | Variant | Expression System | Concentration (mg/ml) | Total Yield (µg) | Purity (%) | TM (°C) | Tm(oC w/2mM AMP-PNP) |
---|---|---|---|---|---|---|---|
Tierra | T3 | Enzyme Optimized System | 2.59 (Lunatic) | 129.5 | 100 | N/A | N/A |
Tierra | T4 | Enzyme Optimized System | 2.99 (Lunatic) | 149.5 | 100 | N/A | N/A |
Tierra | T3 | Biologics Optimized System | 1.76 (Lunatic) | 88 | 100 | N/A | N/A |
Tierra | T4 | Biologics Optimized System | 2.02 (Lunatic) | 101 | 100 | N/A | N/A |
Arctoris | N/A | E. coli | N/A | N/A | N/A | 52.5 | 53.8 |
Data
104adp_-1.49t | 98

