M3RBZ
Prompt
The protein features RNA helicase activity and is part of the host cell.
AI Generated Sequence
372 AAs | 40.64 kDa | 42.46 kDa (with tag)Ligand/Cofactor
Adenosine triphosphateC1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O)O)N
Computational Metrics
Experimental Results
Company | Variant | Expression System | Concentration (mg/ml) | Total Yield (µg) | Purity (%) | TM (°C) | Tm(oC w/2mM AMP-PNP) |
---|---|---|---|---|---|---|---|
Tierra | T3 | Enzyme Optimized System | 2.59 (Lunatic) | 129.5 | 94.5 | N/A | N/A |
Tierra | T4 | Enzyme Optimized System | 2.95 (Lunatic) | 147.5 | 100 | N/A | N/A |
Tierra | T3 | Biologics Optimized System | 2.01 (Lunatic) | 100.5 | 96.6 | N/A | N/A |
Tierra | T4 | Biologics Optimized System | 2.35 (Lunatic) | 117.5 | 98.7 | N/A | N/A |
Arctoris | N/A | E. coli | N/A | N/A | N/A | 66.5 | 66.1 |
Data
94_-1.70t | 104

