MR2ZR
Prompt
The protein features a Adenylate kinase subfamily and a purine ribonucleotide metabolic process.
AI Generated Sequence
214 AAs | 22.93 kDa | 24.75 kDa (with tag)Ligand/Cofactor
Adenosine triphosphateC1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O)O)N
Computational Metrics
Experimental Results
Company | Variant | Expression System | Concentration (mg/ml) | Total Yield (µg) | Purity (%) | TM (°C) | Tm(oC w/2mM AMP-PNP) |
---|---|---|---|---|---|---|---|
Tierra | T3 | Enzyme Optimized System | 0.36 (Lunatic) | 18 | 86.3 | N/A | N/A |
Tierra | T4 | Enzyme Optimized System | 0.67 (Lunatic) | 33.5 | 100 | N/A | N/A |
Tierra | T3 | Biologics Optimized System | 0.12 (Lunatic) | 6 | 93.7 | N/A | N/A |
Tierra | T4 | Biologics Optimized System | 0.16 (Lunatic) | 8 | 100 | N/A | N/A |
Arctoris | N/A | E. coli | N/A | N/A | N/A | low confidence | low confidence |
Data
13_-0.99 | 36

