MIY6R
Prompt
This protein focuses on breaking down inositol phosphates and modifying phosphatidylinositol lipids in cucumber.
AI Generated Sequence
289 AAs | 32.61 kDa | 34.43 kDa (with tag)Ligand/Cofactor
Adenosine triphosphateC1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O)O)N
Computational Metrics
Experimental Results
Company | Variant | Expression System | Concentration (mg/ml) | Total Yield (µg) | Purity (%) | TM (°C) | Tm(oC w/2mM AMP-PNP) |
---|---|---|---|---|---|---|---|
Tierra | T3 | Enzyme Optimized System | 0.11 (Lunatic) | 5.5 | 61.1 | N/A | N/A |
Tierra | T4 | Enzyme Optimized System | 0.01 (Lunatic) | 0.5 | 47.3 | N/A | N/A |
Tierra | T3 | Biologics Optimized System | 0.31 (Lunatic) | 15.5 | 74.2 | N/A | N/A |
Tierra | T4 | Biologics Optimized System | 0.1 (Lunatic) | 5 | 64.7 | N/A | N/A |
Arctoris | N/A | E. coli | N/A | N/A | N/A | N/A | N/A |
Data
20_-1.00t | 71

