MBZMQ
Prompt
This protein is a P-type ATPase that transports calcium ions. It uses ATP to move calcium across membranes.
AI Generated Sequence
287 AAs | 29.75 kDa | 31.57 kDa (with tag)Ligand/Cofactor
Adenosine triphosphateC1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O)O)N
Computational Metrics
Experimental Results
Company | Variant | Expression System | Concentration (mg/ml) | Total Yield (µg) | Purity (%) | TM (°C) | Tm(oC w/2mM AMP-PNP) |
---|---|---|---|---|---|---|---|
Tierra | T3 | Enzyme Optimized System | 0.34 (Lunatic) | 17 | 100 | N/A | N/A |
Tierra | T4 | Enzyme Optimized System | N/A | N/A | N/A | N/A | N/A |
Tierra | T3 | Biologics Optimized System | 0.14 (Lunatic) | 7 | 100 | N/A | N/A |
Tierra | T4 | Biologics Optimized System | 0.31 (Lunatic) | 15.5 | 100 | N/A | N/A |
Arctoris | N/A | E. coli | N/A | N/A | N/A | low confidence | low confidence |
Data
86adp_-1.17t | 32

