ME7LO
Prompt
The protein features transport-associated OB, type 1, and belongs to the ABC transporter superfamily.
AI Generated Sequence
231 AAs | 25.97 kDa | 27.79 kDa (with tag)Ligand/Cofactor
Adenosine triphosphateC1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O)O)N
Computational Metrics
Experimental Results
Company | Variant | Expression System | Concentration (mg/ml) | Total Yield (µg) | Purity (%) | TM (°C) | Tm(oC w/2mM AMP-PNP) |
---|---|---|---|---|---|---|---|
Tierra | T3 | Enzyme Optimized System | N/A | N/A | N/A | N/A | N/A |
Tierra | T4 | Enzyme Optimized System | N/A | N/A | N/A | N/A | N/A |
Tierra | T3 | Biologics Optimized System | N/A | N/A | N/A | N/A | N/A |
Tierra | T4 | Biologics Optimized System | N/A | N/A | N/A | N/A | N/A |
Arctoris | N/A | E. coli | N/A | N/A | N/A | low confidence | low confidence |
Data
78atp_-0.81t | 52

