MB6BK
Prompt
This protein is involved in telomere maintenance and binds to heterocyclic compounds.
AI Generated Sequence
280 AAs | 31.63 kDa | 33.45 kDa (with tag)Ligand/Cofactor
Adenosine triphosphateC1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O)O)N
Computational Metrics
Experimental Results
Company | Variant | Expression System | Concentration (mg/ml) | Total Yield (µg) | Purity (%) | TM (°C) | Tm(oC w/2mM AMP-PNP) |
---|---|---|---|---|---|---|---|
Tierra | T3 | Enzyme Optimized System | 0.23 (Lunatic) | 11.5 | 100 | N/A | N/A |
Tierra | T4 | Enzyme Optimized System | 0.24 (Lunatic) | 12 | 100 | N/A | N/A |
Tierra | T3 | Biologics Optimized System | 0.01 (Lunatic) | 0.5 | 100 | N/A | N/A |
Tierra | T4 | Biologics Optimized System | 0.21 (Lunatic) | 10.5 | 100 | N/A | N/A |
Arctoris | N/A | E. coli | N/A | N/A | N/A | N/A | N/A |
Data
55_-1.17t | 49

