MB11S
Prompt
The protein features a organic anion transport and a L-alpha-amino acid transmembrane transport.
AI Generated Sequence
233 AAs | 25.97 kDa | 27.79 kDa (with tag)Ligand/Cofactor
Adenosine triphosphateC1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O)O)N
Computational Metrics
Experimental Results
Company | Variant | Expression System | Concentration (mg/ml) | Total Yield (µg) | Purity (%) | TM (°C) | Tm(oC w/2mM AMP-PNP) |
---|---|---|---|---|---|---|---|
Tierra | T3 | Enzyme Optimized System | 0.54 (Lunatic) | 27 | 90.5 | N/A | N/A |
Tierra | T4 | Enzyme Optimized System | 1.68 (Lunatic) | 84 | 98.5 | N/A | N/A |
Tierra | T3 | Biologics Optimized System | 0.18 (Lunatic) | 9 | 95.1 | N/A | N/A |
Tierra | T4 | Biologics Optimized System | 0.79 (Lunatic) | 39.5 | 100 | N/A | N/A |
Arctoris | N/A | E. coli | N/A | N/A | N/A | N/A | N/A |
Data
63_-1.23t | 64

