M7ZLJ
Prompt
This protein from the Green anole has DNA repair and helicase activities, binding and hydrolyzing ATP.
AI Generated Sequence
298 AAs | 33.24 kDa | 35.06 kDa (with tag)Ligand/Cofactor
Adenosine triphosphateC1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O)O)N
Computational Metrics
Experimental Results
Company | Variant | Expression System | Concentration (mg/ml) | Total Yield (µg) | Purity (%) | TM (°C) | Tm(oC w/2mM AMP-PNP) |
---|---|---|---|---|---|---|---|
Tierra | T3 | Enzyme Optimized System | N/A | N/A | N/A | N/A | N/A |
Tierra | T4 | Enzyme Optimized System | N/A | N/A | N/A | N/A | N/A |
Tierra | T3 | Biologics Optimized System | N/A | N/A | N/A | N/A | N/A |
Tierra | T4 | Biologics Optimized System | N/A | N/A | N/A | N/A | N/A |
Arctoris | N/A | E. coli | 0.228 (A660nm) | 29.64 | >95 | N/A | N/A |
Data
17_-1.00t | 19

