M2RXT
Prompt
This protein is involved in cholesterol and lipid metabolism and helps in transporting lipoproteins.
AI Generated Sequence
228 AAs | 25.16 kDa | 26.98 kDa (with tag)Ligand/Cofactor
Adenosine triphosphateC1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O)O)N
Computational Metrics
Experimental Results
Company | Variant | Expression System | Concentration (mg/ml) | Total Yield (µg) | Purity (%) | TM (°C) | Tm(oC w/2mM AMP-PNP) |
---|---|---|---|---|---|---|---|
Tierra | T3 | Enzyme Optimized System | 0.53 (Lunatic) | 26.5 | 97.7 | N/A | N/A |
Tierra | T4 | Enzyme Optimized System | 0.77 (Lunatic) | 38.5 | 87.5 | N/A | N/A |
Tierra | T3 | Biologics Optimized System | 0.27 (Lunatic) | 13.5 | 62.7 | N/A | N/A |
Tierra | T4 | Biologics Optimized System | 0.19 (Lunatic) | 9.5 | 100 | N/A | N/A |
Arctoris | N/A | E. coli | N/A | N/A | N/A | low confidence | low confidence |
Data
57atp_-1.29t | 21

