MB5XC
Prompt
The protein features a ABC-transporter extension domain and a translation.
AI Generated Sequence
234 AAs | 25.57 kDa | 27.39 kDa (with tag)Ligand/Cofactor
Adenosine triphosphateC1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O)O)N
Computational Metrics
Experimental Results
Company | Variant | Expression System | Concentration (mg/ml) | Total Yield (µg) | Purity (%) | TM (°C) | Tm(oC w/2mM AMP-PNP) |
---|---|---|---|---|---|---|---|
Tierra | T3 | Enzyme Optimized System | 0.44 (Lunatic) | 22 | 97.2 | N/A | N/A |
Tierra | T4 | Enzyme Optimized System | 0.45 (Lunatic) | 22.5 | 100 | N/A | N/A |
Tierra | T3 | Biologics Optimized System | 0.07 (Lunatic) | 3.5 | 100 | N/A | N/A |
Tierra | T4 | Biologics Optimized System | 0.29 (Lunatic) | 14.5 | 100 | N/A | N/A |
Arctoris | N/A | E. coli | N/A | N/A | N/A | N/A | N/A |
Data
76atp_-1.13t | 62

