M21ZT
Prompt
The protein features a Transport-associated OB, type 2 and a carbohydrate transport.
AI Generated Sequence
357 AAs | 38.1 kDa | 39.92 kDa (with tag)Ligand/Cofactor
Adenosine triphosphateC1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O)O)N
Computational Metrics
Experimental Results
Company | Variant | Expression System | Concentration (mg/ml) | Total Yield (µg) | Purity (%) | TM (°C) | Tm(oC w/2mM AMP-PNP) |
---|---|---|---|---|---|---|---|
Tierra | T3 | Enzyme Optimized System | 0.52 (Lunatic) | 26 | 97.2 | N/A | N/A |
Tierra | T4 | Enzyme Optimized System | 0.71 (Lunatic) | 35.5 | 100 | N/A | N/A |
Tierra | T3 | Biologics Optimized System | 0.52 (Lunatic) | 26 | 100 | N/A | N/A |
Tierra | T4 | Biologics Optimized System | 0.56 (Lunatic) | 28 | 100 | N/A | N/A |
Arctoris | N/A | E. coli | N/A | N/A | N/A | N/A | N/A |
Data
44atp_-0.87 | 13

