MKCPT
Prompt
The protein is part of the ABC transporter superfamily and functions in ATPase dependent transmembrane transport. It facilitates the movement of substances across cellular membranes using ATP energy.
AI Generated Sequence
222 AAs | 24.25 kDa | 26.07 kDa (with tag)Ligand/Cofactor
Adenosine triphosphateC1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O)O)N
Computational Metrics
Experimental Results
Company | Variant | Expression System | Concentration (mg/ml) | Total Yield (µg) | Purity (%) | TM (°C) | Tm(oC w/2mM AMP-PNP) |
---|---|---|---|---|---|---|---|
Tierra | T3 | Enzyme Optimized System | 0.39 (Lunatic) | 19.5 | 90.1 | N/A | N/A |
Tierra | T4 | Enzyme Optimized System | 1.69 (Lunatic) | 84.5 | 96 | N/A | N/A |
Tierra | T3 | Biologics Optimized System | 0.32 (Lunatic) | 16 | 91 | N/A | N/A |
Tierra | T4 | Biologics Optimized System | 1.52 (Lunatic) | 76 | 97.2 | N/A | N/A |
Arctoris | N/A | E. coli | N/A | N/A | N/A | N/A | N/A |
Data
11atp_-1.07t | 24

